Model D Ductile Iron
High Pressure Flexible Coupling
D系列拷貝林卡箍主要設計應用于切槽高壓管路系統。
The Model D is designed for connection of grooved high
pressure pipe systems.
尺寸規格:
1" ~ 12" (DN25 ~ DN300)
額定工作壓力:
1800psi (125 bar),僅適用于Sch 40S 切槽管道
D系列拷貝林卡箍材質規范
殼體:
選用鑄件材質符合美國ASTM A536標準要求。
表面處理:
防銹漆,紅色或藍色。
□熱鍍鋅 □靜電噴塑 □鍍達克羅 □特氟龍(PTFE) □麗絢尼龍涂層
橡膠密封圈:
密封圈的結構形式采用"C"型密封結構,材質為EPDM。適用溫度范圍
為(-34oC~+150oC)。適用于冷水、熱水、稀酸、無油空氣及諸多化工
范圍;不適用于石油類介質
螺栓、螺母:
采用國際通用標準型號的馬車螺栓,螺栓、螺母材質為碳鋼,表面
鍍鋅或達克羅。
Model D Ductile Iron Flexible Coupling | ||||||||
Nominal Size | Pipe O.D | Working Pressure | Pipe End Separation | Coupling Dimensions | Coupling Bolts | |||
X | Y | Z | Qty. | Size | ||||
(mm/in) | (mm/in) | (psi/bar) | (mm/in) | mm/in | mm/in | mm/in | pcs | mm |
*25 | 33.7 | 1800 | 0-1.6 | 60 | 97 | 45 | 2 | M10X55 |
1 | 1.315 | 125 | 0-0.06 | 2.362 | 3.818 | 1.771 | ||
*32 | 42.4 | 1800 | 0-1.6 | 70 | 111 | 45 | 2 | M12X60 |
11/4 | 1.660 | 125 | 0-0.06 | 2.755 | 4.370 | 1.771 | ||
*40 | 48.3 | 1800 | 0-1.6 | 80 | 121 | 45 | 2 | M12X60 |
1? | 1.900 | 125 | 0-0.06 | 3.149 | 4.763 | 1.771 | ||
50 | 57 | 1800 | 0-1.6 | 94 | 128 | 47 | 2 | M12X60 |
2 | 2.244 | 125 | 0-0.06 | 3.700 | 5.039 | 1.850 | ||
50 | 60.3 | 1800 | 0-1.6 | 94 | 133 | 47 | 2 | M12X60 |
2 | 2.375 | 125 | 0-0.06 | 3.700 | 5.236 | 1.850 | ||
65 | 73 | 1800 | 0-1.6 | 108 | 143 | 47 | 2 | M12X75 |
2? | 2.875 | 125 | 0-0.06 | 4.251 | 5.629 | 1.850 | ||
65 | 76.1 | 1800 | 0-1.6 | 110 | 150 | 47 | 2 | M12X75 |
2? | 3.000 | 125 | 0-0.06 | 4.331 | 5.905 | 1.850 | ||
80 | 88.9 | 1800 | 0-1.6 | 127 | 168 | 47 | 2 | M12X75 |
3 | 3.500 | 125 | 0-0.06 | 5.000 | 6.614 | 1.850 | ||
100 | 108 | 1800 | 0-3.2 | 152 | 205 | 52 | 2 | M16X90 |
4 | 4.250 | 125 | 0-0.13 | 5.984 | 8.071 | 2.047 | ||
100 | 114.3 | 1800 | 0-3.2 | 162 | 210 | 52 | 2 | M16X90 |
4 | 4.500 | 125 | 0-0.13 | 6.378 | 8.267 | 2.047 | ||
150 | 159 | 1500 | 0-3.2 | 208 | 264 | 52 | 2 | M20X120 |
6 | 6.259 | 103 | 0-0.13 | 8.189 | 10.393 | 2.047 | ||
150 | 165.1 | 1500 | 0-3.2 | 233 | 274 | 52 | 2 | M20X120 |
6 | 6.500 | 103 | 0-0.13 | 9.173 | 10.787 | 2.047 | ||
150 | 168.3 | 1500 | 0-3.2 | 226 | 282 | 52 | 2 | M20X120 |
6 | 6.625 | 103 | 0-0.13 | 8.897 | 11.102 | 2.047 | ||
200 | 219.1 | 1500 | 0-3.2 | 289 | 356 | 60 | 2 | M22X140 |
8 | 8.625 | 103 | 0-0.13 | 11.378 | 14.015 | 2.362 | ||
250 | 273 | 1500 | 0-3.2 | 334 | 416 | 65 | 2 | M24X165 |
10 | 10.750 | 103 | 0-0.13 | 13.149 | 16.378 | 2.559 | ||
*300 | 325 | 1500 | 0-3.2 | 390 | 467 | 65 | 2 | M24X165 |
12 | 12.750 | 103 | 0-0.13 | 15.354 | 18.385 | 2.559 | ||
備注:1、打“*”號的規格正在開發中。 |